Property Attributes
- MLS#2445304
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLouisville
- NeighborhoodNorth End Prcl 2
- Zip80027
- StyleHouse
- Year Built2022
- Taxes$ 18514
- Price$ 3,999,999
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6954
- Lot Size0.2 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to 2005 Lakespur Lane, a newly built custom home offering nearly 7,000 square feet of refined living in one of Louisville's most desirable communities. Designed with 5 bedrooms and 7 bathrooms, each bedroom features its own ensuite, providing privacy and comfort throughout.The home boasts an additional $250,000 in professionally curated upgrades by award-winning Canon & Dean Designs. The main level showcases custom wallpaper, designer lighting, and a striking glass-enclosed wine display in the entry. Custom drapery throughout adds a polished, cohesive aesthetic.The fully finished basement has been thoughtfully enhanced with a larger fireplace and mantle, built-in shelving, and an upgraded bar with ice maker-ideal for entertaining. Wellness-focused features include a dedicated home gym and spa-inspired amenities such as a sauna, cold plunge, and steam shower.Outdoor spaces have been reimagined with custom front and backyard landscaping, low-maintenance turf, and a custom firepit, creating functional and inviting areas for year-round use.The primary suite offers a private balcony with sweeping mountain and lake views. Ideally located near trails, parks, downtown Louisville, and with easy access to Boulder, this home combines luxury, thoughtful design, and Colorado's active lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Louisville Elementary School | Louisville Middle School | Monarch High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $4,150,000 |
| 8/13/2026 | 4$3,999,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Metal |
| Appliances | Bar Fridge,Dishwasher,Disposal,Dryer,Microwave,Oven,Washer |
| HOA Fee | 53 |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Patio |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Concrete,Frame,Stone,Stucco |
| Exclusions | Seller's personal property. Gym equipment negotiable. |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Boulder |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | North End Prcl 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From South Boulder Road,head north on Blue Star Lane. Turn left on White Violet Way,then turn right on Lakespur Lane. Continue on Lakespur Lane toward the cul-de-sac. Property is on the left. 2005 La |
| High School | Monarch |
| City | Louisville |
| Association Name | North End |
| Senior Community Y/N | No |
| High School District | Boulder Valley RE 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8894 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Louisville |
| Tax Annual Amount | 18514 |
| Middle/Junior High School | Louisville |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Boulder Valley RE 2 |
| Elementary School District | Boulder Valley RE 2 |
Interior Features
| Basement | Finished |
|---|---|
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 4839 |
| Half Baths | 1 |
| 3/4 Baths | 4 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2115 |
| Main Level Bathrooms | 1 |
| Total Baths | 7 |
Exterior Features
| Lot Features | Cul-De-Sac |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 8894 |
| Building Area Total | 6954 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool