Property Attributes
- MLS#8406425
- TypeSingle Family
- Listing Status Active
- CountyBROOMFIELD
- CityBroomfield
- NeighborhoodOutlook
- Zip80020
- StyleTraditional
- Year Built1993
- Taxes$ 4557
- Price$ 798,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3883
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
**Open House This Saturday 12pm-2pm** Stunning two-story home combining a fantastic Broomfield location with stylish updates and plenty of space to live, work, and play. Situated on a desirable corner homesite, the home feels bright, open, and inviting from the moment you step inside. The beautifully updated kitchen is the heart of the home, featuring a large center island, quartz countertops, abundant cabinetry, and an easy flow into the light-filled great room—perfect for entertaining and everyday living. Gorgeous hardwood flooring adds warmth and character, while a main-level office provides a dedicated space for working from home. The finished basement offers even more flexibility—create a yoga studio, home gym, theater, guest retreat, additional bedroom, or whatever fits your lifestyle. A 3-car garage provides ample space for vehicles, outdoor gear, and storage. Outside, enjoy a landscaped yard and a location that makes it easy to embrace the Colorado lifestyle. Broomfield County Commons, neighborhood parks, open space, and miles of walking and biking trails are all nearby. With its updated kitchen, corner setting, flexible living spaces, and convenient Broomfield location, 105 Wolf Creek Trail has so much to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Aspen Creek K-8 Elementary School | Aspen Creek K-8 Middle School | Broomfield High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $825,000 |
| 8/20/2026 | 4$798,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Attic Fan,Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Zoning | R-PUD |
| HOA Fee | 50 |
| Garage Spaces | 3 |
| Association Fee Includes | Reserves,Trash |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Personal Property |
| Year Built | 1993 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Broomfield |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Outlook |
| Full Baths | 2 |
| Status | Active |
| High School | Broomfield |
| City | Broomfield |
| Association Name | MSI |
| Senior Community Y/N | No |
| High School District | Boulder Valley RE 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6229 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Aspen Creek K-8 |
| Tax Annual Amount | 4557 |
| Middle/Junior High School | Aspen Creek K-8 |
| Virtual Tour | https://www.zillow.com/view-imx/82ec5d3d-55b6-47a9-960f-f2dcc862e2e5?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Boulder Valley RE 2 |
| Elementary School District | Boulder Valley RE 2 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,High Ceilings,High Speed Internet,Kitchen Island,Pantry,Primary Suite,Vaulted Ceiling(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows |
| Above Grade Finished Area | 2559 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1200 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6229 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3883 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool