Property Attributes
- MLS#3709388
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLouisville
- NeighborhoodParkwood
- Zip80027
- StyleTraditional
- Year Built1974
- Taxes$ 5258
- Price$ 1,250,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3530
- Lot Size0.3 Acres
Data Source:
REColorado (MTOMLS)
Property Description
A spacious ranch-style home in the desirable Louisville community of Parkwood. Offering approximately 3,157 square feet of finished living space, this 7-bedroom, 4-bath residence combines comfortable one-level living with an expansive finished basement, providing plenty of flexibility for living, working, entertaining, or recreation. Situated on approximately 0.30 acres, the property offers a generous lot and an attached 2-car garage. The home's classic ranch layout provides an inviting foundation for everyday living, while the finished lower level creates valuable additional space for a family room, home office, hobbies, guests, or other needs. Located in Louisville, this home offers convenient access to the area's extensive parks, trails, open spaces, shopping, dining, and vibrant historic downtown. With Boulder and Denver both easily accessible, 294 Short Place offers an appealing combination of neighborhood living, outdoor recreation, and Front Range convenience. A wonderful opportunity to make a spacious Louisville home your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Louisville Elementary School | Louisville Middle School | Monarch High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Water Heater,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | Sellers personal property. |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1974 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Boulder |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Parkwood |
| Full Baths | 4 |
| Status | Active |
| High School | Monarch |
| City | Louisville |
| Senior Community Y/N | No |
| High School District | Boulder Valley RE 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Listing Terms | Cash,Conventional,Jumbo,Other |
| Elementary School | Louisville |
| Tax Annual Amount | 5258 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Louisville |
| Virtual Tour | https://www.zillow.com/view-imx/3dfb2830-9255-4a41-a29e-7f70bc2e0403?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Boulder Valley RE 2 |
| Elementary School District | Boulder Valley RE 2 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Laminate Counters,Open Floorplan,Smoke Free |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Wood |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Egress Windows,Window Treatments |
| Above Grade Finished Area | 1765 |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Playground,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.3 |
| Building Area Total | 3530 |
| Lot Size Acres | 0.3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80027
In The Neighborhood
Littleton
$ 699,000
- Type
- Single Family
- Size
- 2,895 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Atlas Real Estate Group #4332630
Fort Collins
$ 675,000
- Type
- Single Family
- Size
- 1,936 SqFt
- Rooms
- 4 Beds + 2.5 Baths
C3 Real Estate Solutions, LLC #IR1067263